Unique suffixes per draw33,855
Different last4 values9,672
Suffixes seen 2+ times8,560
Draws included93
Winning locations
| Location | Top prize wins | Draws | Share |
|---|---|---|---|
| KOTTAYAM | 20 | 19 | 7.17% |
| KOLLAM | 18 | 18 | 6.45% |
| ERNAKULAM | 17 | 17 | 6.09% |
| THRISSUR | 17 | 16 | 6.09% |
| THIRUVANANTHAPURAM | 14 | 14 | 5.02% |
| MALAPPURAM | 13 | 12 | 4.66% |
| PALAKKAD | 13 | 11 | 4.66% |
| PATTAMBI | 12 | 12 | 4.3% |
| ALAPPUZHA | 11 | 11 | 3.94% |
| KANNUR | 11 | 11 | 3.94% |
| KOZHIKKODE | 11 | 11 | 3.94% |
| IRINJALAKUDA | 10 | 10 | 3.58% |
| CHITTUR | 9 | 9 | 3.23% |
| KASARAGOD | 7 | 7 | 2.51% |
| KAYAMKULAM | 7 | 7 | 2.51% |
| MOOVATTUPUZHA | 7 | 7 | 2.51% |
| GURUVAYOOR | 6 | 6 | 2.15% |
| IDUKKI | 6 | 6 | 2.15% |
| PAYYANUR | 6 | 6 | 2.15% |
| ADIMALY | 5 | 5 | 1.79% |
| ADOOR | 5 | 5 | 1.79% |
| KARUNAGAPALLY | 5 | 5 | 1.79% |
| VAIKKOM | 5 | 4 | 1.79% |
| CHERTHALA | 4 | 4 | 1.43% |
| KATTAPPANA | 4 | 4 | 1.43% |
| NEYYATTINKARA | 4 | 4 | 1.43% |
| THAMARASSERY | 4 | 4 | 1.43% |
| THIRUR | 4 | 4 | 1.43% |
| VADAKARA | 4 | 4 | 1.43% |
| ATTINGAL | 3 | 3 | 1.08% |
| IRINJALAKKADA | 3 | 3 | 1.08% |
| KANHANGAD | 3 | 3 | 1.08% |
| PATHANAMTHITTA | 3 | 3 | 1.08% |
| PUNALUR | 3 | 3 | 1.08% |
| WAYANADU | 3 | 3 | 1.08% |
| IRINJALALKKUDA | 1 | 1 | 0.36% |
| MANANTHAVADY | 1 | 1 | 0.36% |
The database is opened read-only. Repeated suffixes count once per draw, including consolation tickets.